Spotsylvania Embrey Index Search
Search Results
| Grantor | Grantee | Property | Book | Page | Kind | Dated | Recorded |
|---|---|---|---|---|---|---|---|
| Boxley, Isaac G Est | Boxley, Wm | 158.75 pt 358.75 Holliday. See Boxley to Boxley. Reference. | XX | 465 | Des? | 5 Feb 1883 | |
| Boxley, J G | Lipscomb, Judie D | Sd Judie intended wife of grantor is to have 200 b pt fr Jas R Holladay if she survives grantor & in lieu of her dower. | WW | 657 | Bargain and Sale | 1 Nov 1880 | 7 Feb 1881 |
| Boxley, J G: Judie D | Brooks, Jos | 5 b fr Est Jas R Holladay 15 Dec 1879. | WW | 794 | Bargain and Sale | 8 Jun 1881 | 23 Aug 1881 |
| Boxley, J G: Judie D | Ellis, Fleming | Tract E side rd Wallers Tavern to Wallers Church pt fr Est Jas R Holladay 15 Dec 1879. See plot ZZ 112. | XX | 28 | Bargain and Sale | 23 May 1881 | 19 Sep 1881 |
| Boxley, J G: L D | Emerson, J E | 200 Roberson run fr F C Beverly, Clk, 14 Jul 1876 delinquent land of Harriet Peck. | WW | 49 | Bargain and Sale | 27 Aug 1878 | 2 Sep 1878 |
| Boxley, Jane (d) T & M | Grey, Hy (s) A & E | Married. Col. Reference. | MR | 96 | Marriage Reference | 16 Dec 1869 | 16 Dec 1869 |
| Boxley, Jas | Boxley, Mary Louise: Linsay | His Est. Reference. | 84 | 450 | Des | Dec 1914 | |
| Boxley, Jas Est: Mary L: Louisa of Louise Co | Taylor, Patrick D | All int 6 Liv Dist adj grantee fr Est Ralph Gordon grandfather of sd Jas. | 85 | 184 | Bargain and Sale | 25 Nov 1914 | 7 Apr 1915 |
| Boxley, Jos ads Holladay | Waller, Jno B | 342.666mb adj sd Jos & Branch. Holladay vs Boxley. Lewis Rawlings, commr. | CC | 310 | Bargain and Sale | 20 May 1830 | 2 Aug 1830 |
| Boxley, Jos C | Samuel, Addison: Addison L | 200 N side Po River fr Isaac G Boxley 17 Feb 1882. XX 168 | XX | 331 | Bargain and Sale | 8 Sep 1882 | 18 Sep 1882 |
| Boxley, Jos C Jr | Fitzhugh, St Geo R | 520 fr Jonathan Johnson et als 18 Nov 1872. UU 269. $1500. | UU | 270 | Deed of Trust | 18 Nov 1872 | 21 Dec 1872 |
| Boxley, Jos of Louisa | Dillard, Thos | 280mb formerly Est Zachariah Sandridge on Old Mine Rd adj Mrs Andrews. | NN | 382 | Bargain and Sale | 24 Aug 1850 | 14 Jan 1851 |
| Boxley, Jos: Winifred of Louisa | Sandidge, Zachariah | 90mb Old Mine Rd being Lot 6 Est David Sandidge allotted to his daughter sd Winifred. | R | 141 | Bargain and Sale | 15 Nov 1806 | 1 Dec 106 |
| Boxley, Judith (w) | Billingsley, Jos F (s) J A & M M | Married. She was nee Lipscomb. | MR | 18 | Marriage Reference | 14 Jul 1899 | 14 Jul 1899 |
| Boxley, Judith B | Billingsley, Jos T | Married. Reference. | 78 | 317 | Marriage Reference | 20 Feb 1911 | |
| Boxley, Judith D | Chewning, H Kenton: Ann E | 125mb Shepherds Branch pt fr Est J G Boxley. | ZZ | 172 | Bargain and Sale | 2 Mar 1886 | 14 Apr 1886 |
| Boxley, Martha (d) Isaac & Mary | Yancy, Anderson (s) Wash & Zibby | Married. Col | MR | 277 | Marriage Reference | 1 Jan 1882 | 1 Jan 1882 |
| Boxley, Mary (d) M & S | Scott, N (s) P & D | Married. | MR | 199 | Marriage Reference | 28 May 1877 | 28 May 1877 |
| Boxley, Mary L Est | Taylor, PD | 13 Lot 4 fr Est Randolph Gordon. Deed by S P Powell commr Gordon vs Gordon. | 87 | 24 | Bargain and Sale | 24 Sep ___ | 7 Aug 1916 |
| Boxley, Mrs J D | Chewning, H K: Mrs Ann E | 125mbp pt Holladay tract. Note: See Deed AC 209. | AH | 15 | Plot | 2 Mar 1886 | 3 Aug 1896 |
| Boxley, Nancy (d) Thornton & Martha | Richardson, Peter (s) Geo & Maria | Married. Col. | MR | 189 | Marriage Reference | 17 Apr 1884 | 17 Apr 1884 |
| Boxley, Patterson: Lucy | Anderson, Chas R | 25 fr Wm H McKenney 9 Jan 1885. YY392. $75. Rel ZZ 235. | YY | 393 | Deed of Trust | 9 Jan 1885 | 3 Feb 1885 |
| Boxley, Patterson: Lucy | Stanard, Thornton | 25 b fr Wm H McKenney 9 Jan 1885. YY 392. See 273. | ZZ | 271 | Bargain and Sale | 13 May 1886 | 6 Sep 1886 |
| Boxley, Patterson: Lucy | Stanard, Thornton | 25 b fr Wm H McKenney 9 Jan 1885. YY 392. See 271. | ZZ | 273 | Bargain and Sale | 13 May 1886 | 6 Sep 1886 |
| Boxley, Patterson: Lucy M | Beverley, F C | 7 adj Wm Jackson & Banj Carter. Same fr Wm C Gordon to Abraham Kimball 12 May 1879. $75. | WW | 353 | Deed of Trust | 29 Dec 1879 | 29 Dec 1879 |
| Boxley, Patterson: Mrs Lucy | McKenney, Wm H | 7 adj Wm Jackson & Banj Carter acquired 22 Dec 1879. WW 352 | YY | 387 | Bargain and Sale | 9 Jan 1885 | 3 Feb 1885 |
| Boxley, Pattison of Louisa | Johnson, Aquilla | 492mb E N E Run & Chappel Rd adj Wm Tompkins subject to dower wife of Joshua Long. | CC | 220 | Bargain and Sale | 8 Oct 1829 | 4 Jan 1830 |
| Boxley, Ralphs Est | Gordon, Anthony | 18.5mbp Lot 1. Decree in Gordon vs Gordon. See Hatcher to Gordon VV 27. | 84 | 450 | Partition | Dec 1914 | |
| Boxley, Ralphs Est | Gordon, Linsay | 27.5mbp Lot 2. Decree in Gordon vs Gordon. See Hatcher to Gordon VV 27. | 84 | 450 | Partition | Dec 1914 | |
| Boxley, Ralphs Est | Boxley, Ralph | 16 mbp Lot 3. Decree in Gordon vs Gordon. See Hatcher to Gordon VV 27. | 84 | 450 | Partition | Dec 1914 | |
| Boxley, Ralphs Est | Boxley, Mary Louise: Linsay | 13 mbp Lot 4. Decree in Gordon vs Gordon. See Hatcher to Gordon VV 27. Grantees are heirs of Jas Boxley | 84 | 450 | Partition | Dec 1914 | |
| Boxley, Sallie Ann | Lipscomb, Virgilia A | 371 on E N E; also 87.5 Tinders both Est Jno Lipscomb. $400.--demand. Judith Billinglsey co-grantor. | 78 | 123 | Deed of Trust | 20 Jan 1905 | 23 Nov 1910 |
| Boxley, Thos | Quisenberry, Wm of Orange | 206mb Fork of North Anna adj Saml Sale. | P | 120 | Bargain and Sale | 9 Aug 1798 | 4 Sep 1798 |
| Boxley, Thos | Boxley, Geo Jr (s) | All land N side Rd Hicks old store to Orange C H | Q | 123 | Bargain and Sale | 23 Aug 1801 | 4 Jan 1803 |
| Boxley, Thos | Boxley, Geo (s): Mary (m): Graves (d) & other children | All Est. | W-F | 362 | Will | 1 Nov 1802 | 1 Mar 1803 |
| Boxley, Thos | Boxley, Wm | 145 Lot 4 mb N side North fork North Anna River. | T | 293 | Bargain and Sale | 9 Oct 1811 | 2 Sep 1816 |
| Boxley, Thos Est | Boxley, Nancy (d) | 195mbp Lot 5 N fork of North Anna. | W-F | 364 | Partition | 1 Jul 1803 | 5 Jul 1803 |
| Boxley, Thos Est | Boxley, Geo (s) | 178mbp Lot 1 North fork of North Anna | W-F | 364 | Partition | 4 Jul 1803 | 5 Jul 1803 |
| Boxley, Thos Est | Boxley, Sophia (d) | 179mbp Lot 2, North fork of North Anna. | W-F | 364 | Partition | 4 Jul 1803 | 5 Jul 1803 |
| Boxley, Thos Est | Boxley, Thos (s) | 145mbp Lot 4, North fork of North Anna. | W-F | 364 | Partition | 4 Jul 1803 | 5 Jul 1803 |
| Boxley, Thos Est | Boxley, Wm (s) | 282mbp Lot 6, Winslows Rd nr North fork of North Anna. | W-F | 364 | Partition | 4 Jul 1803 | 5 Jul 1803 |
| Boxley, Thos Est | Graves, Mary | 38mbp Lot 3, nr North fork of North Anna. | W-F | 364 | Partition | 4 Jul 1803 | 5 Jul 1803 |
| Boxley, Thos Est | Walters, Wm: Ann | 195mbp Lot 5, North fork of North Anna. Reference. | Q | 484 | ? | 3 Sep 1805 | |
| Boxley, W H & Malinda | Catlett, J L et al | 3 Courtland | 91 | 412 | Deed | 17 Sep 1919 | 20 Sep 1919 |
| Boxley, Walter S: Ella | Enterprise Bldg Assoc, | 7.5 intersection Plank, Gordon & Mine rds same Richd Connor to Mary Ballard 31 Dec 1878. $250 DR 5 Mar 1907. | AI | 282 | Deed of Trust | 13 Jul 1898 | 19 Jul 1898 |
| Boxley, Walter S: Ella | Polglaise, Benj | 7.5 Plank, Gordon & Mine rds fr Mary A Ballard. See WW 306 for mb. | AX | 381 | Bargain and Sale | 15 Mar 1907 | 12 Oct 19907 |
| Boxley, Wm: Eliz | Boxley, Geo Jr | 282mb adj Jas M Bell & sd grantee. | R | 467 | Bargain and Sale | 21 Oct 1808 | 6 Mar 1809 |
| Boxley, Wm: Eliz | Wiatt, Francis J | 38mb adj Sophia Boxley fr Wm Walters; also 145mb fr Wm Walters; also 145mb on River? Stone Horse Run fr Thos Boxley 9 Oct 1811; also 195mb adj above, fr Saml Sale--in all 378. | U | 436 | Bargain and Sale | 18 Mar 1817 | 7 Apr 1817 |
| Boxley, Wm: Jane | Harris, Jas L | 59 b S side Douglas Creek being pt old Mine furnace Tract | XX | 447 | Bargain and Sale | 28 Dec 1882 | 29 Jan 1883 |
| Boxley, Wm: Jane | Boxley, Mrs Judie D: widow of Isaac | 358.75mb pt Holladay tract being her 200 in MC 10 Nov 1882 & 158.75 additional. | XX | 465 | Bargain and Sale | 28 Nov 1882 | 5 Feb 1883 |
Index Search Resources
Preface to the Spotsylvania County Early Deed Index 1722-1917
Evolution and physical structure of the Spotsylvania County Early Deed Index