Spotsylvania Embrey Index Search
Search Results
| Grantor | Grantee | Property | Book | Page | Kind | Dated | Recorded |
|---|---|---|---|---|---|---|---|
| Bell, Jane E (w) Henson | Hall, | Married Reference. | AV | 186 | Marriage Reference | 6 Aug 1906 | |
| Bell, Jas | Bell, Robt H (s) | 21mb adj Jas McDowell & grantor. | RR | 52 | Bargain and Sale | 30 Dec 1859 | 6 Feb 1860 |
| Bell, Jas | Bell, Richd T (s) Jas P (s): Wm L (s): Robt H (s) | All my Est. | W-X | 403 | Will | 2 Jan 1867 | 5 Aug 1867 |
| Bell, Jas | Rowe, Edgar E | Tract (142 Turkey Run, TT 59) fr Geo A Hundley 25 Jun 1869. Rel TT 254 | TT | 60 | Deed of Trust | 25 Jun 1869 | 27 Jun 1869 |
| Bell, Jas E | Bell, L Josephine (w): Horace (s) | One fourth 124 Bell Mine fr Francis H Bell 10 Apr 1879. Reference. | 85 | 266 | Des | 28 Nov 1910 | 1 Jun 1915 |
| Bell, Jas Est : Wm L Exor: Jas P Exor: Robt H: Richd T | Burke, Jas | 129.67 fr Wm Bell 1 Dec 1854 not including 7.125 to Robt H Bell 31 Mar 1868 & reserving .25 for grave yard. | SS | 390 | Bargain and Sale | 31 Mar 1868 | 11 May 1868 |
| Bell, Jas M Tr | Chevis, Jno | 900 fr tr 10 May 1807. | U | 235 | Release | 7 Mar 1816 | 1 Apr 1816 |
| Bell, Jas M: Amelia | Twyman, Geo Jr | 851mb Home place N side N Fork North Anna below mouth of Plentiful run. | U | 271 | Bargain and Sale | 1 Jan 1816 | 5 Aug 1816 |
| Bell, Jas: Susanna E | Grine, Jno | 142b Turkey Run fr Geo A Hundley 25 Jun 1869. See RR 400 for plot | ZZ | 125 | Bargain and Sale | 13 Jan 1886 | 9 Feb 1886 |
| Bell, Jos H | Moncure, Richd C L of Stafford | 152mb fr Hy Davenport 20 Aug 1842. | KK | 153 | Deed of Trust | 12 Aug 1842 | 19 Aug 1842 |
| Bell, JosH: Lucy A | Long, Jas | 152 fr Richd C L Moncure Tr 10 Dec 1845 adj Jacbo W Herndon | LL | 535 | Deed of Trust | 30 Jan 1846 | 6 Apr 1846 |
| Bell, JosH: Lucy A | Thacker, Ann | 152mb adj Jno Herndon & Jno Pierce. | MM | 305 | Bargain and Sale | 8 Nov 1847 | 3 Jan 1848 |
| Bell, Julia A | Bell, Jas A | 102b at Bells cross rods adj Piny Pond. | AL | 254 | Bargain and Sale | 15 Nov 1887 | 23 Mar 1900 |
| Bell, Lucian G | Goolrick, W K | 40.437 Mill Tract fr C OConor Goolrick 13 Jul 1912. $182. - 1yr. | 80 | 312 | Deed of Trust | 13 Jul 1912 | 15 Jul 1912 |
| Bell, Lucian G | Dickinson, J K | 40.473 Chan Dist River Rd adj Butzner fr C OConnor Goolrick 13 Jul 1912 subject to trust. | 81 | 417 | Bargain and Sale | 23 Jan 1913 | 20 Feb 1913 |
| Bell, Lucy | Bell, Jas H (h) | All Est especially that in marriage contract between me, as Lucy Starke & sd J H Bell 10 Aug 1822 rec in Stafford; Alex Fitzhugh & Geo F Vowles my trustees. | W-R | 75 | Will | 26 Jun 1842 | 3 Sep 1843 |
| Bell, Mary E (d) T & E | Taylor, Wm (s) Wm & R | Married. Col. | MR | 222 | Marriage Reference | 30 Dec 1879 | 30 Dec 1879 |
| Bell, Mary Ella (s) T & E | Taylor, Wm (s) Wm & R | Married. Col. | MR | 222 | Marriage Reference | 3 Jan 1880 | 3 Jan 1880 |
| Bell, Mary M (d) J & C | Bullock, B B (s) Thos & S | Married. Reference. | MR | 13 | Marriage Reference | 5 Nov 1857 | 5 Nov 1857 |
| Bell, Nancy | Cox, Fanny (s) | All my Est. | W-V | 517 | Will | 7 Feb 1858 | 6 Sep 1858 |
| Bell, Parthenia: Jas A | Brooks, Geo W: B F | 74b Est Litchfield Mastin, Douglas Creek. Cordelia F Corthan, co-grantor. | AI | 339 | Bargain and Sale | 26 Sep 1898 | 30 Sep 1898 |
| Bell, Patsey | Bell, Geo T | All int 70 Est Elijah Bell adj Jno Sorrell & Wm Andrews. | OO | 71 | Bargain and Sale | 25 Dec 1851 | 11 May 1852 |
| Bell, Polly (d) Wm | Mastin, | Married. Reference. | W-V | 177 | Marriage Reference | 6 Apr 1857 | |
| Bell, Richard: Frances: Peggy | McDowell, Edwd | 158 fr will Wm Bell (f). Peggy deeds int in home. Nancy Bell decd | 305 | Bargain and Sale | 5 Aug 1858 | 24 May 1859 | |
| Bell, Richd A; Mr R A | Embrey, W S | 132mb pt Furnance fr Catherine Furnace Co 21 Jun 1905 | AT | 250 | Bargain and Sale | 23 Jun 1905 | 27 Jul 1905 |
| Bell, Robt H: Mary E | Farmer, Thos B | 65.875mb adj grantor & B B Bullock. Vendors lien. $233. | VV | 337 | Bargain and Sale | 9 Dec 1876 | 7 May 1877 |
| Bell, Susan (d) Wm | Sacra, | Married. Reference. | W-V | 177 | Marriage Reference | 6 Apr 1857 | |
| Bell, Susie B (d) Jno & Mary | Coleman, | Married. Her second husband was R B Coleman. Reference. | MR | 46 | Marriage Reference | 4 Nov 1914 | 4 Nov 1914 |
| Bell, W L | Bell, Mrs W L (w) | All my Est. | W-CC | 122 | Will | 11 Aug 1910 | 8 Mar 1915 |
| Bell, Wm | Chew, Jno J | Slaves. | II | 181 | Deed of Trust | 11 Apr 1840 | 2 Nov 1840 |
| Bell, Wm | Chew, Jno Jas | Slaves. | II | 272 | Deed of Trust | 3 Apr 1841 | 3 Apr 1841 |
| Bell, Wm | Bell, Jno W | All int Ests father & grand father. | II | 506 | Deed of Trust | 27 Jan 1842 | 3 Feb 1842 |
| Bell, Wm | Bell, Jas | PP | 46 | Bargain and Sale | 1 Dec 1854 | 4 Dec 1854 | |
| Bell, Wm | Mastin, Polly (d) | Chattels | W-V | 177 | Will | 29 Nov 1856 | 6 Apr 1857 |
| Bell, Wm | Bell, Richd (s) | Residue of my land including dwelling house, subject to home to Nancy & Peggy (d) | W-V | 177 | Will | 29 Nov 1856 | 6 Apr 1857 |
| Bell, Wm | Bell, Jno (s) | Chattels | W-V | 177 | Will | 29 Nov 1856 | 6 Apr 1857 |
| Bell, Wm | Bell, Jas M (s) | Portion of Home place by bounds adj Thos Bullock, Slaughter B Bullock & Raines. | W-V | 177 | Will | 29 Nov 1856 | 6 Apr 1857 |
| Bell, Wm | Bell, Nancy (d): Peggy (d) | Home while single at Home place | W-V | 177 | Will | 29 Nov 1856 | 6 Apr 1857 |
| Bell, Wm | Anderson, Thos W | 309mb N side old Mine Rd adj Kobler fr Jos Alsop, 10 Jan 1835. | FF | 149 | Deed of Trust | 14 Jan 1835 | 12 Sep 1835 |
| Bell, Wm (f) | Arnold, Lydia (d): Wm (h) | To sd Lydia 70mb on Black Rock Creek; also timber fr 100 given her sister Bathsheba Bell. | 287 | Bargain and Sale | 5 Aug 1746 | 2 Sep 1746 | |
| Bell, Wm (f) | Bell, Bathsheba (d) | 100mb Black Rock Run adj Hy Lines land on Ta River subject to Timber right to Lydia Arnold. | 288 | Bargain and Sale | 5 Aug 1746 | 2 Sep 1746 | |
| Bell, Wm Est | Cox, Mortimer & wife | 1/7 in distribution | W-V | 504 | Account | Sep 6 1858 | |
| Bell, Wm Est | Stewart, Mary A | 1/7 in distribution | W-V | 504 | Account | Sep 6 1858 | |
| Bell, Wm Est | Sacra, Jas C: Susan A | Each 1/21 in distribution | W-V | 504 | Account | Sep 6 1858 | |
| Bell, Wm Est | Bartlett, Sarah | Each 1/21 in distribution | W-V | 504 | Account | Sep 6 1858 | |
| Bell, Wm Est | Bell, Nancy: Peggy: Rich: Jas | Each 1/7 in distribution. | W-V | 504 | Account | Sep 6 1858 | |
| Bell, Wm Jr | Garton, Uriah Jr | 100mb River Ta at Mouth of Black Rock Branch. | E | 104 | Bargain and Sale | 16 Sep 1752 | 6 Mar 1753 |
| Bell, Wm L | , | Homestead in 97 home place adj J R Samuel; also chattels. | TT | 446 | Homestead Deed | 13 Sep 1870 | 13 Sep 1870 |
| Bell, Wm L Exor: Jas L Est | Bell, Robt H | 7.125mb pt sd Est willed to be sold. | TT | 476 | Bargain and Sale | 31 Mar 1868 | 7 Nov 1870 |
| Bell, Wm Sr | Garton, Uriah Jr | 100mb Ta River at Mouth Black Rock branch. | 532 | Bargain and Sale | 13 May 1751 | 4 Jun 1751 |
Index Search Resources
Preface to the Spotsylvania County Early Deed Index 1722-1917
Evolution and physical structure of the Spotsylvania County Early Deed Index