Spotsylvania Embrey Index Search
Search Results
| Grantor | Grantee | Property | Book | Page | Kind | Dated | Recorded |
|---|---|---|---|---|---|---|---|
| Alsop, Saml S: Mary H | Shelton, Richd | 12 being all on S side old plank rd fr Absalom McGee Tr of Jas W Leitch | 469 | Bargain and Sale | 15 Oct 1858 | 22 Oct 1859 | |
| Alsop, Saml S: Mary H | Pendleton, Battaile | 94.5mb adj Benj Armstrong & W Beazley | UU | 578 | Bargain and Sale | 14 Mar 1871 | 6 May 1875 |
| Alsop, Saml S: Mary H | Spots Co Chancellor Dist Sch Trs, | 1mb Chan Dist adj grantor Jno Chivis & Gordon rd | VV | 225 | Bargain and Sale | 21 Dec 1875 | 4 Sep 1876 |
| Alsop, Saml S: Mary H | Pendleton, Lawrence B | 20mb adj grantee & Jno T Pendleton | WW | 145 | Bargain and Sale | 2 Dec 1878 | 24 Jan 1879 |
| Alsop, Saml S: Mary H | Redman, Hy | 20mb adj grantor & Poor House Tract: also 15 ft rd to main rd Fbg | WW | 151 | Bargain and Sale | 28 Jan 1879 | 14 Feb 1879 |
| Alsop, Saml S: Mary H: Saml S Jr of NC | McGee, Absalom | 10mb adj L B Pendleton & Temple Rawlings sd Saml S Jr releases int trust for his wife Mary H Alsop | WW | 704 | Bargain and Sale | 1 Mar 1881 | 4 Apr 1881 |
| Alsop, Saml Sr | Alsop, Wm(s): Thos(s): Jas(s) | 561 acres. Rem to all his children. Mentions Jane Casey(d), Rebecca(d) & Geo & Saml (ss). Reserves power to revoke | Q | 225 | Bargain and Sale | 5 Sep 1803 | 6 Sep 1803 |
| Alsop, Saml Tr | Holmes, Major | 20mb rd to Poor House fr trust 1 Oct 1878. WW 192 | XX | 153 | Release | 15 Sep 1881 | 3 Jan 1882 |
| Alsop, Saml Tr | McCoull, Jno | 175 fr tr 10 Feb 1818 | X | 8 | Release | Feb 1821 | 1 Oct 1821 |
| Alsop, Saml: Ann | Lambert, Danl | 296mb Berk Par adj Jno Edwards & Ed Coleman | J | 479 | Bargain and Sale | 16 Jul 1779 | 21 Oct 1779 |
| Alsop, Saml: Dolly | Penny, Geo | 152mb Robinson Run adj Jno Mitchell | W | 138 | Bargain and Sale | 19 Mar 1819 | 3 Jan 1820 |
| Alsop, Saml: Dolly | Staiar, Jacob | 11 fr est Wm King by tax deed | W | 261 | Bargain and Sale | 3 Apr 1820 | 11 Jul 1820 |
| Alsop, Saml: Dolly | Fox, Jno | 152mb White Mill Pond & Robinson Run | W | 316 | Bargain and Sale | 6 Nov 1820 | 7 Nov 1820 |
| Alsop, Saml: Dolly | Hogan, Chas | 51mb fr est Saml Alsop. Benj Alsop Jr & Jno Pendleton convey their lots in same deed | W | 336 | Bargain and Sale | 5 Oct 1819 | 1 Jan 1821 |
| Alsop, Saml: Dolly | Heslop, Jas: Horace | Land fr sd grantees & theirs brothers & sisters | W | 383 | Bargain and Sale | 2 Apr 1821 | 2 Apr 1821 |
| Alsop, Saml: Dolly | Alsop, Jas | 252mb Gordon & Germanna Rds & Lloyds Branch | W | 446 | Bargain and Sale | 5 Oct 1819 | 4 Jun 1821 |
| Alsop, Saml: Dolly | Smock, Peter | 24 fr est Edmund Winder being pt land purchased by sd Peter of Walter Young | X | 116 | Bargain and Sale | 7 Feb 1822 | 13 Feb 1822 |
| Alsop, Saml: Dolly | Jarrell, Bland | 144mb adj Peter Dudley & Bullock | X | 154 | Bargain and Sale | 10 Dec 1821 | 1 Apr 1822 |
| Alsop, Saml: Dolly | Pendleton, Jno | 309mb Germanna Rd adj Jas Alsop & Edwd Herndon | Y | 10 | Bargain and Sale | 5 Oct 1819 | 3 Jan 1823 |
| Alsop, Saml: Dolly | Beazley, Hy | 69 fr Thos B Brown except that pt claimed by Mrs Eliz Perry | Y | 217 | Bargain and Sale | 1 Jul 1820 | 1 Sep 1823 |
| Alsop, Saml: Dolly | Almond, Hy | 18 pt 100 taxed to Joshua Long, fr est sd Long 25 Nov 1816 | AA | 45 | Bargain and Sale | 8 Nov 1825 | 8 Nov 1825 |
| Alsop, Saml: Dolly | Chandler, Clementina(d): Thos (s-in-l) | 849mb Po River N end Corbin Bridge | AA | 353 | Bargain and Sale | 7 Nov 1826 | 16 Nov 1826 |
| Alsop, Saml: Dolly | Frazer, Frederick | 118.25mb rd Snells bridge to Dr H T Minors excepting about 1.25 where Liberty Meeting House stands | EE | 256 | Bargain and Sale | 25 Nov 1833 | 24 Jan 1834 |
| Alsop, Saml: Dolly | Parker, Alex | 190.25mb Court House rd adj Frederick Frazer | FF | 217 | Bargain and Sale | 25 Nov 1833 | 12 Nov 1835 |
| Alsop, Saml: Dolly | Anderson, Thos | Glebe in Spots & Caroline: also tr purchased under decree fr sale Farrells est: also land adj fr L B Battaile | II | 94 | Bargain and Sale | 17 Jan 1828 | 3 Aug 1840 |
| Alsop, Saml: Dorothy | Heslop, Jas | 122mb S side Po River est Old Capt Jno Carter intended to be divided among his 4 children | AA | 356 | Bargain and Sale | 17 Oct 1826 | 19 Dec 1826 |
| Alsop, Saml: Dorothy | Pendleton, Robt | 114mb Edwards. See Thos Seddon to Robt Pendleton. Alsop guarantees 28 of sd 114 acres | BB | 377 | Bargain and Sale | 25 Mar 1828 | 21 Apr 1828 |
| Alsop, Saml: Dorothy | Anderson, Jno M | 430 b home place Po River. See DD p382 for ack | BB | 385 | Bargain and Sale | 17 Jan 1828 | 26 Apr 1828 |
| Alsop, Saml: Dorothy | Alsop, Jos(s) | 587.5mb rd Swans Mill to Fbg adj Belvoir: also all int 70 fr Jno Moxley 24 Dec 1825 | CC | 88 | Bargain and Sale | 27 Feb 1829 | 3 Mar 1829 |
| Alsop, Saml: Dorothy | Carpenter, Claiborne | 350mb Bleak Hill on Lewis River | CC | 385 | Bargain and Sale | 27 Feb 1830 | 27 Sep 1830 |
| Alsop, Saml: Dorothy | Anderson, Jno M | Deed rec BB p385 | DD | 382 | Acknowledgment | 17 Jan 1828 | 30 Oct 1832 |
| Alsop, Saml: Dorothy | Noel, Flavius S | 405mb Hickory Point Ni River adj Mrs Mary Daingerfield & Warners pat line | V | 168 | Bargain and Sale | 2 Jan 1818 | 27 Jan 1818 |
| Alsop, Saml: Dorothy | Brown, Jno C | 380mb Lewis River adj est Jas Mayre & on Lloyds Branch | V | 363 | Bargain and Sale | 8 May 1818 | 3 May 1819 |
| Alsop, Saml: Martha | Alsop, Saml Jr: Benj: Wm: Thos: Jas: Geo | Each one ninth est Jno Alsop. Lucy Hicks et als co-grantees | T | 421 | Bargain and Sale | 4 Dec 1811 | Mar C 1814 |
| Alsop, Saml: Martha | Casey, Jane | One ninth est Jno Alsop | T | 421 | Bargain and Sale | 4 Dec 1811 | Mar C 1814 |
| Alsop, Saml: Martha | Pendleton, Sarah | One ninth est Jno Alsop. Jane Casey et als co-grantees | T | 421 | Bargain and Sale | 4 Dec 1811 | Mar C 1814 |
| Alsop, Saml: Martha | Hicks, Lucy | One ninth Jno Alsops est. Sarah Pendleton et als co-grantees | T | 421 | Bargain and Sale | 4 Dec 1811 | Mar C 1814 |
| Alsop, Saml: Mary | Bullock, Martha | 9mb rd Massaponax Meeting house adj Jas Stewart to Martha for life, then to Mary Bryant | MM | 352 | Bargain and Sale | 25 Feb 1847 | 25 Feb 1847 |
| Alsop, Saml: Mary | Bryant, Mary | 9mb rd Massaponax Meeting house adj Jas Stewart to Martha for life, then to Mary Bryant | MM | 352 | Bargain and Sale | 25 Feb 1847 | 25 Feb 1847 |
| Alsop, Saml: Mary | Rootes, Thos R | 889mbp Spring Grove and 945.5mbp Westwood fr Wm Bankhead 27 Dec 1851. OO p24 | OO | 27 | Deed of Trust | 1 Jan 1852 | 4 Mar 1852 |
| Alsop, Saml: Mary | Joyce, Jno of Ireland | 4.25mbp pt Newington Minors rd adj grantor | PP | 122 | Bargain and Sale | 31 Aug 1855 | 3 Sep 1855 |
| Alsop, Saml: Mary C | Howard, Thos | All int 100 fr Wm F White Tr in tr fr Wm Ledwidge 4 Nov 1828 | KK | 55 | Bargain and Sale | 7 Apr 1842 | 20 Apr 1842 |
| Alsop, Saml: Mary C | Alsop, Thos | 81.5mb home place sd Thos Alsop adj grantor | KK | 465 | Bargain and Sale | 12 Sep 1843 | 15 Sep 1843 |
| Alsop, Saml: Mary C | Holladay, Wm | 107mb adj grantee & Beazley & Jno Crutchfield est | LL | 351 | Bargain and Sale | 1 Aug 1845 | 1 Sep 1845 |
| Alsop, Saml: Mary C | Chandler, Thos C | All int 523mb reserving .25 for grave yd on S W side rd Fbg, Nassaponas Meeting house | MM | 20 | Bargain and Sale | 5 Sep 1846 | 15 Sep 1846 |
| Alsop, Saml: Mary C | Beazley, Jno | 115mb adj grantee & Wilson | MM | 341 | Bargain and Sale | 4 Jan 1848 | 7 Feb 1848 |
| Alsop, Saml: Mary C | Alsop, Jos | 678 Catharpin adj White Hall & on Pamunkey Rd adj Daniellsville | MM | 455? | Bargain and Sale | 4 Jun 1848 | 8 Jun 1848 |
| Alsop, Saml: Mary C | Taylor, Hy | 682mb lot 3 Hunting Run tract on Elleys Rd. Jno S Wellford co-grantor | NN | 13 | Partition | 23 May 1844 | 4 Jun 1849 |
| Alsop, Saml: Mary C | Wellford, Beverley R | 868mb lot 4 Hunting Run tract of Elleys Rd. Jno S Wellford co-grantor | NN | 13 | Partition | 23 May 1844 | 4 Jun 1849 |
| Alsop, Saml: Mary C | Wellford, Jno S | 600mb lot 2 Hunting Run tract on Fishing Run. Hy Taylor co-grantor | NN | 13 | Partition | 23 May 1844 | 4 Jun 1849 |
Index Search Resources
Preface to the Spotsylvania County Early Deed Index 1722-1917
Evolution and physical structure of the Spotsylvania County Early Deed Index