Spotsylvania Embrey Index Search
Search Results
| Grantor | Grantee | Property | Book | Page | Kind | Dated | Recorded |
|---|---|---|---|---|---|---|---|
| Bullock, Wesley B Est | Broaddus, Moses | 30 adj Jno Miles & grantee. Deed by Wm W Butzner commr, Bullock vs Bullock. | 77 | 290 | Bargain and Sale | 12 May 1910 | 14 Jul 1910 |
| Bullock, Wesley Est | Coleman, E D | 25 adj Boswell & Edmund Furgason. Deed by W W Butzner commr Bullock vs Bullock. | 77 | 107 | Bargain and Sale | 12 May 1910 | 16 May 1910 |
| Bullock, Wm K: Sophia | Bullock, Oswald (only son) | All Est if sd Wm has no other child-if other child then to be equally divided. | EE | 420 | Bargain and Sale | 13 Jun 1834 | 6 Oct 1834 |
| Bullock, Wm S: Jos W: Ellen | Decker, Walker J | 59.75 N side Turnpike adj A J McCarty. | YY | 14 | Bargain and Sale | 29 Jul 1876 | 19 Sep 1883 |
| Bullock: see Bullard, | , | ||||||
| Bumbray, Benj | Byrd, Robt | 33 B38 Fbg Dev Co fr Est O O Owens. AV 210. Essex Howard co-grantor. | AZ | 130 | Bargain and Sale | 18 Oct 1907 | 20 Aug 1908 |
| Bumbray, Benj | Embrey, Alvin T | Mayfield Court Dist being lots fr Est Otho O Owens 10 Aug 1906. $300-a yr 3 yrs. Essex Howard co-grantor. DR 7 Oct 1907. | AV | 212 | Deed of Trust | 10 Aug 1906 | 17 Aug 1906 |
| Bumbray, Benj | Swift, G R | 2, 5, 6, 7, 8, 12, 13, 16, 17, 18, 19, 20, 23, 27, 28, 29, 31, 32, 33, 34, 35, 36, 40, 41, 43, 44, 45, 47, 49, 50, 54, 56, 57, 60 B37; 1, 2, 3, 4, 5, 6, 8, 10, 11, 12, 13, 14, 16, 17, 57, 58, 59, 60, 61, 63 B38; 1, 4, 6, 9, 12, 14, 16, 18, 19, 20, 21, 22, 24, 25, 26, 29, 31, 32, 33, 35 B39, 1, 2, 3, 7, 8, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 29, 31, 33, 36 B40; | AX | 218 | Deed of Trust | 14 Aug 1907 | 23 Aug 1907 |
| Bumbray, Benj | Swift, G R | 2, 3, 5, 6, 10, 11, 15, 16, 18, 19, 24, 25, 27, 31, 35, 36, 37, 40, 41, 42, 43, 45, 48, 49, 50 B41; 1, 2, 4, 8, 9, 10, 11, 12, 17, 18, 19, 20, 21, 22, 23, 24, 27, 29, 31, 33 B42; 1, 2, 3, 4, 6, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22 B43; 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22 B43; 3, 4, 5, 6, 7, 8, 9 B44. $200-yr 5 yrs. DR 22 Dec 1911 S A Brown co-grantor. | AX | 218 | Deed of Trust | 14 Aug 1907 | 23 Aug 1907 |
| Bumbray, Benj | Dishman, Jno N | 22 B33-AV 210. S A Brown co-grantor. | AX | 235 | Bargain and Sale | 12 Aug 1907 | 30 Aug 1907 |
| Bumbray, Benj | White, E C | 34 B38-AV 210. S A Brown co-grantor. | AX | 238 | Bargain and Sale | 12 Aug 1907 | 2 Sep 1907 |
| Bumbray, Benj | Johnson, Chas E | 8, 9 B35-AV 210. S A Brown co-grantor. | AX | 296 | Bargain and Sale | 13 Aug 1907 | 18 Sep 1907 |
| Bumbray, Benj | Johnson, Jas L | 1, 2, 3 B33-AV 210. S A Brown co-grantor. | AX | 298 | Bargain and Sale | 12 Aug 1907 | 18 Sep 1907 |
| Bumbray, Benj | Chew, Louisa | 20 B33-AV 210. S A Brown co-grantor. | AX | 307 | Bargain and Sale | 12 Aug 1907 | 19 Sep 1907 |
| Bumbray, Benj | Chew, Geo | 29 B33-AV 210. S A Brown co-grantor. | AX | 308 | Bargain and Sale | 12 Aug 1907 | 19 Sep 1907 |
| Bumbray, Benj | Scott, Danl: Jno T | 13, 14 B44-AV 210. S A Brown co-grantor. | AX | 309 | Bargain and Sale | 12 Aug 1907 | 19 Sep 1907 |
| Bumbray, Benj | Grayson, Chas F | 32, 33, 34, 35, 36 B37; fr Est O O Owens-AV 210. S A Brown co-grantor. | AX | 360 | Bargain and Sale | 25 Sep 1907 | 7 Oct 1907 |
| Bumbray, Benj | Baylor, Chas S | 24 B33-AV 210. S A Brown co-grantor. | AX | 385 | Bargain and Sale | 15 Aug 1907 | 12 Oct 1907 |
| Bumbray, Benj | Williams, Oscar | 15 B36 fr Est O O Owens-AV 210. S A Brown co-grantor. | AX | 412 | Bargain and Sale | 25 Sep 1907 | 29 Oct 1907 |
| Bumbray, Benj | Minor, Angie | 16 B36 fr Est O O Owens-AV 210. S A Brown co-grantor. | AX | 412 | Bargain and Sale | 18 Oct 1907 | 29 Oct 1907 |
| Bumbray, Benj | Curl, W P | 43, 44 B37 Fbg Dev Co fr Est O O Owens-AV 210. S A Brown co-grantor. | AY | 6 | Bargain and Sale | 7 Nov 1907 | 27 Nov 1907 |
| Bumbray, Benj | Fby Normal & Ind Inst, | 2, 3, 6, 9, 11, 12, 13, 14, 15, 16, 17, 18, 21, 23, 24, 26 B30; 4, 6, 8, 9, 10, 15, 16, 21, 23, 24, 26, 28, 30, 32, 35, 36, B31; 1, 3, 6, 8, 9, 12, 13, 14, 17, 18, 20, 21, 24, 25, 26, 32, 35, 36 B32; 6, 7, 8, 9, 12, 13, 18, 26, 27, 32, 33, 37 B33, 1, 3, 7, 8, 9, 10, 11, 12, 14, 17, 19, 21, 23, 30, 32, 35 B34; 7 B35; | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Bumbray, Benj | Fby Normal & Ind Inst, | 1, 6, 7, 8, 13, 18, 21, 22, 29, 30, 35 45 B36; 2, 5, 6, 7, 8, 12, 13, 16, 17, 18, 19, 20, 22, 23, 31, 41, 45, 47, 50, 51, 52, 57, 58, 59, 60, 61, 63 B38; 1, 4, 6, 9, 12, 14, 16, 18, 19, 20, 21, 22, 24, 25, 26, 27, 31, 32, 33, 36 B39; 1, 2, 3, 7, 8, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 29, 31, 33, 36 B40; | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Bumbray, Benj | Fby Normal & Ind Inst, | 2, 3, 5, 6, 10, 11, 15, 16, 18, 19, 24, 25, 27, 31, 35, 36, 37, 40, 41, 42, 43,, 44, 45, 48, 49, 50 B41; 1, 2, 4, 8, 9, 10, 11, 12, 17, 18, 19, 20, 21, 22, 23,24, 27, 29, 31, 33 B42; 1, 2, 3, 4, 6, 8, 9, 10, 11, 12 13, 15, 16, 17, 18, 19, 20, 21, 22 B43; 3, 4, 5, 6, 7, 8, 9, 16, 17, 18 B44; Fbg Dev Co fr Est O O Owens 10 Aug 1906. Essex Howard co-grantor. | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Bumbray, Benj | Dickinson, Geo | 35 B38 Fbg Dev Co fr Est O O Owens. Essex Howard co-grantor. | AY | 147 | Bargain and Sale | 20 Aug 1907 | 23 Jan 1908 |
| Bumbray, Benj | Byrd, C E | 28 B 38 Fbg Dev Co fr Est O O Owens. S A Brown co-grantor. | AY | 157 | Bargain and Sale | 26 Dec 1907 | 27 Jan 1908 |
| Bumbray, Benj | Coates, Nannie | 27 B34 Fbg Dev Co. Essex Howard co-grantor. | 75 | 139 | Bargain and Sale | 12 Aug 1907 | 5 Apr 1909 |
| Bumbray, Benj | Anderson, Eli | 29 B32-AV 210. S A Brown co-grantor. | 76 | 383 | Bargain and Sale | 23 Oct 1907 | 3 Mar 1910 |
| Bumgardner, Wm: Mildred of Augusta | Lipscomb, Thos H | 1/3 of 57 adj grantee, being same willed by Danl Lindsay to children of Jas Durrett, one of whom is sd Mildred. | W | 422 | Bargain and Sale | 19 Jan 1819 | 7 May 1821 |
| Bumpass, Carrie C: Howard L | Taylor, Oliver C | 100mb Rd to Wallers Bridge. | 75 | 271 | Bargain and Sale | 11 Jan 1909 | 7 Jun 1909 |
| Bumpass, Chas W: Pauline C | Bumpass, Jno T | 166 b fr Thos A Elley 19 Mar 1867, Rappk River & Elleys Ford Rd. | YY | 241 | Bargain and Sale | 27 Jan 1875 | 3 Oct 1884 |
| Bumpass, Jno T Est | Bumpass, Mary E (w): Maud A: Jno T: Mary R: Ernest J: Mary V: Chas W: Mary C | Int 166. Reference | AQ | 91 | Des | 4 May 1903 | |
| Bumpass, Jno T Est: Mrs Mary E: Jno T: Mary R: Ernest J: Mary V: Chas W: Mary C | Lewis, S L | 166 fr Chas W Bumpass to sd Jno T decd 27 Jan 1875 reserving minerals. Mary C Hayley co-grantor. | AQ | 91 | Bargain and Sale | 6 Nov 1902 | 4 May 1903 |
| Bumpass, Maud A (d) Jno T | Maddox, T C | Married. Reference. | AQ | 91 | Marriage Reference | 4 May 1903 | |
| Bundy, E L (d) H Dotson & C Bundy | Acors, T (s) Wm & F Pryers | Married. Col. Reference. | MR | 1 | Marriage Reference | 21 Sep 1878 | 21 Sep 1878 |
| Bundy, Geo A | Solan, Emmit A | All my Est. | W-AA | 363 | Will | 20 Jun 1891 | Oct T 1892 |
| Bundy, M (d) S & B | Green, N (s) T & A | Married. Reference. | MR | 97 | Marriage Reference | 26 Dec 1875 | 26 Dec 1875 |
| Bunnell, (d) Luther | Tompkins, | Married. Reference. | W-S | 551 | Marriage Reference | 1 Oct 1849 | |
| Bunnell, A J Tr: Thos L: Lucy: M J: Nannie: Jos A: Gertrude: Willie H: Annie | Sanford, Lawrence | 85mb fr Sallie G Hart et als 8 Apr 1870 to A J Bunnell tr for his children. Matina H Bozell co-grantor. | YY | 120 | Bargain and Sale | 21 Jan 1884 | 7 Mar 1884 |
| Bunnell, A J: Martha T | Green, J L | 100mbp fr will Jas Stewart (f) Z 151, being pt 318mbp Ni River. | AD | 207 | Bargain and Sale | 19 Sep 1891 | 21 Sep 1891 |
| Bunnell, Andrew J | Dudley, Peter W | 250mb fr Warren Wiglesworth 17 Mar 1843 nr Wallers Meeting house. | KK | 373 | Deed of Trust | 20 Mar 1843 | 1 May 1843 |
| Bunnell, Andrew J | Young, Chas O | 250mb fr Warren Wiglesworth 17 Mar 1843 nr Wallers Meeting house. | KK | 373 | Deed of Trust | 20 Mar 1843 | 1 May 1843 |
| Bunnell, Andrew J: Eliz E | Hart, Sarah G | Life int 174.5 bal 259 fr Jos Vaughan to Wm T Hart tr 22 Jan 1857. Robt Baldwin Tr for her. Sarah G. Hart co-grantor. | UU | 405 | Bargain and Sale | 24 Feb 1874 | 24 Feb 1874 |
| Bunnell, Andrew J: Eliz E | Baldwin, Ann H: Robt Tr | Reversion after death of Sarah G Hart in 174.5 bal 259 fr Jos Vaughan to Wm T Hart tr 22 Jan 1857. Sarah G Hart co-grantor. | UU | 405 | Bargain and Sale | 24 Feb 1874 | 24 Feb 1874 |
| Bunnell, Andrew J: Sumerville | Edenton, Jno B | 250 fr Warren A Wiglesworth. | LL | 186 | Bargain and Sale | 12 Oct 1844 | 6 Jan 1845 |
| Bunnell, Andrew J: Summerville | Levy, Arabella W | 1-3-10 fr Washington Carr et als 9 Aug 1852. | OO | 118 | Bargain and Sale | 21 Oct 1852 | 22 Oct 1852 |
| Bunnell, Andrew J: Summerville | Shelton, Eliz | All int 117.75mb dower Sarah Stewart formerly Shelton in Est Thos H Shelton, Rappk river. Jos Shelton co-grantor. | PP | 174 | Bargain and Sale | 19 Jun 1855 | 3 Mar 1856 |
| Bunnell, Anne E: Wm H | Johnson, L D | 96.75 fr will Wm T Johnson, Rappk River who bought fr C W Wallace, commr-AU 275. Wm S Johnson, co-grantor. | AW | 395 | Bargain and Sale | 21 May 1907 | 5 Jun 1907 |
| Bunnell, Benj W: Eliza A | Peyton, Nancy | 1/8th 411 Est Geo Peyton; also chattels. Nancy was referred to as a man. | DD | 35 | Bargain and Sale | 20 Jun 1831 | 22 Jun 1831 |
| Bunnell, Dicey (d) H | Ward, Hy (s) H & P | Married. | MR | 249 | Marriage Reference | 5 Dec 1868 | 5 Dec 1868 |
Index Search Resources
Preface to the Spotsylvania County Early Deed Index 1722-1917
Evolution and physical structure of the Spotsylvania County Early Deed Index