Spotsylvania Embrey Index Search
Search Results
| Grantor | Grantee | Property | Book | Page | Kind | Dated | Recorded |
|---|---|---|---|---|---|---|---|
| Brown, Mary alias Polly alias Mony | Brown, Wm D Tr | Lot 28 Liberty-town fr Wm H White Oct 1842- for benefit Jane S Curtis for life then to her children. | KK | 234 | Bargain and Sale | 11 Oct 1842 | 6 Dec 1842 |
| Brown, Mary D (w) Geo F | Vance, R C H (s in l) Ex | Power to sell my land. Geo P Brown co-executor. | W-CC | 32 | Will | 20 Dec 1911 | 27 Apr 1912 |
| Brown, Mary M (d) Richd & Sarah | Cooper, | Married. Her second husband was A J Lewis. | MR | 139 | Marriage Reference | 17 Sep 1884 | 17 Sep 1884 |
| Brown, Mary: Robt | Rawlings, A B | 207.5 fr T H Pickford 11 Sep 1889 $141.63. DR 19 Jun 1903. See AQ for PA | AC | 496 | Deed of Trust | 9 Jan 1891 | 22 Jan 1891 |
| Brown, Mattie S: B F | Coleman, F W | 13.5 fr Est Richd Clark 18 Oct 1904. AS 311. B F Brown oc-grantor. $85.50. DR 15 Oct 1906. | AS | 312 | Deed of Trust | 18 Oct 1904 | 17 Feb 1905 |
| Brown, Mollie (d) Easter | Minor, Cato (s) Joshua & Marg | Married. Col. | MR | 152 | Marriage Reference | 27 Mar 1890 | 27 Mar 1890 |
| Brown, Mrs H G: H G | Lewis, F F: W A | 24.50 Est Edith E Lewis nr Brokenburg. Mrs E B Jones co-grantor. | 81 | 152 | Bargain and Sale | 14 Sep 1912 | 30 Oct 1912 |
| Brown, Nelson | Welsh, Thos | One half 65.25 b fr Bland Williams to sd Brown & Thos Welsh 1853. | OO | 329 | Bargain and Sale | 7 Nov 1853 | 5 Dec 1853 |
| Brown, Norman | Chichester, F M | 19 B2 fr Thos Burton 3 Oct 1910; also 10 B4 fr Felton Gallahan. 25 Oct 1909; $400-1yr; $175-1yr. MR 1 Dec 1913. | 78 | 14 | Deed of Trust | 4 Oct 1910 | 5 Oct 1910 |
| Brown, Norman & Olive | Swift, Granville R Tr | Lot 10 B1 4, Lot 2 B10 19, Lot 18, 20, 21, 22; Lot 12 B1 3; Lots 13 & 14 B1 3 Fitzgerald Courtland | 88 | 87 | Deed of Trust | 7 Apr 1917 | 13 Apr 1917 |
| Brown, Norman B | Embry, N Ashby | 14, 15, B2 fr S R Tyler 22 Dec 1908. | 76 | 121 | Bargain and Sale | 27 Oct 1909 | 16 Nov 1909 |
| Brown, Norman B et al | Fritter, E E | Lots 12, 13 & 14 B1 3 Fitzgerald Sub Courtland | 91 | 94 | Deed of Release | 5 Apr 1919 | 9 Apr 1919 |
| Brown, Norman B: Olive E | , | Lot 12 & pt 14 & 15 B2mb. | 79 | 402 | Bargain and Sale | 25 Apr 1911 | 15 Nov 1911 |
| Brown, Norman et al | Gallahan, Felton | Lots 10 & 11 B1 4 Fbg Dev Co Courtland | 92 | 125 | Deed of Release | 17 Dec 1919 | 23 Dec 1919 |
| Brown, Norman: Olive | Gallahan, Felton | 9 B4 fr Lester E Snellings 21 Oct 1909. | 82 | 424 | Bargain and Sale | 22 Jul 1913 | 12 Aug 1913 |
| Brown, Ollie (d) Lucy | Green, Stewart (s) Frank & Annie | Married. | MR | 100 | Marriage Reference | 22 Feb 1916 | 22 Feb 1916 |
| Brown, Perry | Herndon, Chas | Nr Gunnery Spring. Rec in Fbg. | U | 512 | Deed of Trust | 30 Nov 1868 | 1 Jan 1869 |
| Brown, R F: Mary | Brown, Jas M | 70.75 bal fr L J Graves 24 Jan 1907 reserving poplar & pine for 3 yrs--40 to Richd Brown | 82 | 375 | Bargain and Sale | 11 Mar 1912 | 21 Jul 1913 |
| Brown, R J Est | Brown, W H | 70 fr Jas L Powell commr to both parties. Deed by Lee J Graves commr, Graves vs Brown. | AR | 175 | Bargain and Sale | 27 Nov 1903 | 10 Mar 1904 |
| Brown, R J: Fanny | Graves, Lee J | 1/2 int 33.625 fr J L Powell commr, 15 Jun 1880 & in 35.21 fr sd Powell 20 Dec 1894; also chattels. $350-3yrs. | AN | 208 | Deed of Trust | 1 Mar 1901 | 6 May 1901 |
| Brown, Ro J | Mansfield, Jno C & Co | Crops, $32.29 | VV | 210 | Note | 1 Jun 1876 | 30 Aug 1876 |
| Brown, Robt | Carter, Jos | 89mb St Geo Par adj Thos Hill | C | 356 | Bargain and Sale | 29 Jan 1740 | 6 May 1740 |
| Brown, Robt: Fanny | Comfort, Lucien | Tract 1 m E of Peakes crossroads fr B F Graves to sd Fanny nee Comfort | AB | 25 | Bargain and Sale | 1 Sep 1885 | 22 Dec 1887 |
| Brown, Robt: Mary | Blanton, W L | 207mb pt Goodloe tract fr Thos H Pickford in 1889. reserving .5 graveyard. | AS | 111 | Bargain and Sale | 27 Jul 1903 | 4 Oct 1904 |
| Brown, Rosa (d) Arthur & Sallie | Thornton, Philip (s) Hiter & Lizzie | Married. Col. | MR | 225 | Marriage Reference | 2 Feb 1906 | 2 Feb 1906 |
| Brown, S (d) W & S | Comfort, F (s) J B Brightwell & Co | Married. Reference. | MR | 39 | Marriage Reference | 1 Sep 1875 | 1 Sep 1875 |
| Brown, S A | Embrey, Alvin T | Mayfield Court Dist being lots fr Est Otho C Owens 10 Aug 1906. $300-1 yr 3 yrs. DR 7 Oct 1907. Benj Bumbray co-grantor. | AV | 212 | Deed of Trust | 10 Aug 1906 | 17 Aug 1906 |
| Brown, S A | Swift, G R | 2, 5, 6, 7, 8, 12, 13, 16, 17, 18, 19, 20, 23, 27, 28, 29, 31, 32, 33, 34, 35, 36, 40, 41, 41, 43, 44, 45, 47, 49, 50, 54, 56, 57, 60, 61, 63 B38; 1, 4, 6, 9, 12, 14, 16, 18, 19, 20, 21, 22, 24, 25, 26, 29, 31, 32, 33, 36 B39; 1, 2, 3, 7, 8, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 29, 31, 33, 36 B40 | AX | 218 | Deed of Trust | 14 Aug 1907 | 23 Aug 1907 |
| Brown, S A | Swift, G R | 2, 3, 5, 6, 10, 11, 15, 16, 18, 19, 24, 25, 27, 31, 35, 36, 37, 40, 41, 42, 43, 45, 48, 49, 50 B41; 1, 2, 4, 8, 9, 10, 11, 12, 17, 18, 19, 20, 21, 22, 23, 24, 27, 29, 31, 33 B42; 1, 2, 3, 4, 6, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22 B43; 3, 4, 5, 6, 7, 8, 9, B44. $200 a yr for 5 yrs. DR 22 Dec 1911. Essex Howard co-grantor. | AX | 218 | Deed of Trust | 14 Aug 1907 | 23 Aug 1907 |
| Brown, S A | Dishman, Jno N | 22 B33-AV 210. Essex Howard co-grantor. | AX | 235 | Bargain and Sale | 12 Aug 1907 | 30 Aug 1907 |
| Brown, S A | White, E C | 34B 38-AV 210. Essex Howard co-grantor. | AX | 238 | Bargain and Sale | 12 Aug 1907 | 2 Sep 1907 |
| Brown, S A | Johnson, Chas E | 8, 9 B35-AV 210. Essex Howard co-grantor. | AX | 296 | Bargain and Sale | 13 Aug 1907 | 18 Sep 1907 |
| Brown, S A | Johnson, Jas L | 1, 2, 3 B33-AV 210. Essex Howard co-grantor. | AX | 298 | Bargain and Sale | 12 Aug 1907 | 18 Sep 1907 |
| Brown, S A | Chew, Louisa | 30 B33-AV 210. Essex Howard co-grantor. | AX | 307 | Bargain and Sale | 12 Aug 1907 | 19 Sep 1907 |
| Brown, S A | Chew, Geo | 29 B33 AV 210. Essex Howard co-grantor. | AX | 308 | Bargain and Sale | 12 Aug 1907 | 19 Sep 1907 |
| Brown, S A | Scott, Danl: Jno T | 12, 14, B33- AV 210. S G Willis co-grantor. | AX | 309 | Bargain and Sale | 12 Aug 1907 | 19 Sep 1907 |
| Brown, S A | Grayson, Chas F | 32, 33, 34, 35, 36 B37 fr Est O O Owens- AV 210. S G Willis co-grantor. | AX | 360 | Bargain and Sale | 25 Sep 1907 | 7 Oct 1907 |
| Brown, S A | Baylor, Chas S | 24 B33- AV 210. S G Willis co-grantor. | AX | 385 | Bargain and Sale | 15 Aug 1907 | 12 Oct 1907 |
| Brown, S A | Williams, Oscar | 15 B 36 fr Est O O Owens- AV 210. S G Willis co-grantor. | AX | 412 | Bargain and Sale | 25 Sep 1907 | 29 Oct 1907 |
| Brown, S A | Minor, Angie | 16 B 36 fr Est O O Owens- AV 210. S G Willis co-grantor. | AX | 413 | Bargain and Sale | 18 Oct 1907 | 29 Oct 1907 |
| Brown, S A | Curl, W P | 43, 44 B37 Fbg Dev Co fr Est O O Owens, AV 210. S G Willis co-grantor. | AY | 6 | Bargain and Sale | 7 Nov 1907 | 27 Nov 1907 |
| Brown, S A | Fbg Normal & Ind Inst, | 2, 3, 6, 9, 11, 12, 13, 14, 15, 16, 17, 18, 21, 23, 24, 26 B30; 4, 6, 8, 9, 10, 15, 16, 21, 23, 24, 26, 28, 30, 32, 35, 36 B31; 1, 3, 6, 8, 9, 12, 13, 14, 17, 18, 20, 21, 24, 25, 26, 32, 35, 36 B32; | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Brown, S A | Fbg Normal & Ind Inst, | 6, 7, 8, 9, 12, 13, 18, 26, 27, 32, 33, 37 B33; 1, 3, 7, 8, 9, 10, 11, 12 14, 17, 19, 21, 23, 30, 32, 37 B34; 7 B35; 1, 6, 7, 8, 13, 18, 21, 22, 29, 30, 35, 45 B36; 2, 5, 6, 7, 8, 12, 13, 16, 17, 18, 19, 20, 22, 23, 31, 41, 45, 47, 49, 50, 54, 57, 60 B37; | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Brown, S A | Fbg Normal & Ind Inst, | 1, 2, 3, 4, 5, 6, 8, 10, 11, 12, 13, 14, 16, 17, 24, 25, 34, 44, 47, 50, 51, 52, 57, 58, 59, 60, 61, 63 B38; 1, 4, 6, 9, 12, 14, 16, 18, 19, 20, 21, 22, 24, 25, 26, 29, 31, 32, 33, 36 B39; 1, 2, 3, 7, 8, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 29, 31, 33, 36 B 40; | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Brown, S A | Fbg Normal & Ind Inst, | 2, 3, 5, 6, 10, 11, 15, 16, 18, 19, 24, 25, 27, 31, 35, 36, 37, 40, 41, 42, 43, 44, 45, 48, 49, 50 B41; 1, 2, 4, 8, 9, 10, 11, 12, 17, 18, 19, 20, 21, 22, 23, 24, 27, 29, 31, 33 B42; 1, 2, 3, 4, 6, 8, 9, 10, 11, 12, 13, 15, 16, `7, 18, 19, 20, 21, 22 B43; 3, 4, 5, 6, 7, 8, 9, 16, 17, 18 B44; Fbg Dev Co fr Est O O Owens 10 Aug 1906. Benj Bumbray co-grantor. | AY | 145 | Bargain and Sale | 17 Jan 1908 | 22 Jan 1908 |
| Brown, S A | Dickinson, Geo | 35 B38 Fbg Dev Co fr Est O O Owens. S G Willis co-grantor. | AY | 147 | Bargain and Sale | 20 Aug 1907 | 23 Jan 1908 |
| Brown, S A | Byrd, C H | 28 B38 Fbg Dev Co fr Est O O Owens. S G Willis co-grantor. | AY | 157 | Bargain and Sale | 26 Dec 1907 | 27 Jan 1908 |
| Brown, S A | Byrd, Robt | 33B 38 Fbg Dev Co fr Est O O Owens. AV 210. Benj Bumbray co-grantor. | AZ | 130 | Bargain and Sale | 18 Oct 1907 | 20 Aug 1908 |
| Brown, S A | Coates, Nannie | 27 B34 Fbg Dev Co. S G Willis co-grantor. | 75 | 139 | Bargain and Sale | 12 Aug 1907 | 5 Apr 1909 |
| Brown, S A | Anderson, Eli | 29 B32--AV 210. Essex Howard co-grantor. | 76 | 383 | Bargain and Sale | 23 Oct 1907 | 3 Mar 1910 |
Index Search Resources
Preface to the Spotsylvania County Early Deed Index 1722-1917
Evolution and physical structure of the Spotsylvania County Early Deed Index