Spotsylvania Embrey Index Search
Search Results
| Grantor | Grantee | Property | Book | Page | Kind | Dated | Recorded |
|---|---|---|---|---|---|---|---|
| Towles, Oliver | Towles, Ann | 367mbp (550) same fr grantor to grantee 7 Dec 1789 & sd Oliver releases land fr rights reserved in first deed. | P | 55 | Bargain and Sale & Release | 6 Feb 1798 | 6 Sep 1798 |
| Towles, Oliver | Towles, Oliver Jr Tr | 600 Middlebrook fr Thos Carr: also 1400 being residue fr Saml Moor et als after deducting 500 to Ann(d) sd Oliver: in trust for grantor, his wife Mary & children: Oliver Jr, Harry Beverley, Molly(d) Dick. | M | 233 | Deed of Trust | 7 Dec 1789 | 2 Mar 1790 |
| Towles, Oliver | Dick, Archibald Jr | Slaves | M | 232 | Deed of Trust | 7 Dec 1789 | 2 Mar 1790 |
| Towles, Oliver | Smith, Larkin | Dower in right of his wife, Mary, the widow of Jno Smith, father of sd Larkin etc | J | 338 | Sale | 5 Aug 1778 | 17 Sep 1778 |
| Towles, Oliver | Towles, Oliver Jr | 7000 Ky: p p | M | 230 | Deed of Trust | 7 Dec 1789 | 2 Mar 1790 |
| Towles, Oliver | Towles, Thos (son of Eliz) | 80mb pt 331 of 777 Newport lying on E side of Rd & Robinsons Run | J | 416 | Bargain and Sale | 8 Feb 1779 | 15 Jul 1779 |
| Towles, Oliver | Towles, Thos | To sell all lands & personal property | J | 421 | Power of Attorney | 9 Feb 1779 | 15 Jul 1779 |
| Towles, Oliver | Towles, Oliver Jr | 525 (600) (633) fr Thos Carr 3 Sep 1783. Arch Dick co-grantor | O | 356 | Bargain and Sale | 3 May 1792 | 6 Sep 1796 |
| Towles, Oliver Est | , | Committed to sheriff | OB 1824-6 | 94 | Est | Aug T 1824 | |
| Towles, Oliver Jr | Towles, Jno | P P, Land: Spots. Rec in Fbg | D DC | 308 | Mortgage | 21 Oct 1801 | 1 May 1802 |
| Towles, Oliver Jr | Sawyer, Sampson Jr of Greenbrier | To sell 1100 "Prospect Hill" Berk Par also 142 adj CH. By mem. Sawyer assigns 1/2 int to Linah Mims. | Q | 322 | Agreement | 19 Jan 1803 | 6 Mar 1804 |
| Towles, Oliver Jr | Straughan, Fanny | 73 fr Reuben Straughan 12 Apr 1785: vendors lien | O | 149 | Bargain and Sale | 29 Jun 1795 | 1 Sep 1795 |
| Towles, Oliver Jr | Hicks, Thos | CH tract fr tr to secure Wm Morris. | V | 226 | Release | 20 Nov 1810 | 9 Jul 1818 |
| Towles, Oliver Jr | Alsop, Jno | CH tract fr tr to secure Wm Morris. | V | 226 | Release | 20 Nov 1810 | 9 Jul 1818 |
| Towles, Oliver Jr Est: Agatha(w) | Towles, Ann M: Eliz L: Margaret C: Thos H: Alfred L: Wm B | All his Est. Reference | KK | 176 | Des | 3 Oct 1842 | |
| Towles, Oliver Jr Est: Thos H: Alfred L: Wm B: Agatha: Harriet C W | Kube, Barnhard | All int 490mb Est Oliver Towles Jr: same Robt Stephenson to sd Oliver. E Sims co-grantor | KK | 176 | Bargain and Sale | 2 Apr 1842 | 3 Oct 1842 |
| Towles, Oliver Jr: Agatha | Gibson, Saml | 56mb N side Ta: other pt sd tr to Wm Duerson. Ack p323 | O | 317 | Bargain and Sale | 5 Mar 1796 | 5 Apr 1796 |
| Towles, Oliver Jr: Agatha | Duerson, Wm | 286mb N side Ta River at Mattapony Church Bridge: other pt sd tr to Saml Gibson. Ack p324. | O | 320 | Bargain and Sale | 5 Mar 1796 | 5 Apr 1796 |
| Towles, Oliver Jr: Agatha | Miller, Thos | 1100 b "Prospect Hill", Ta River adj Larkin Stanards Mill Pond. Sampson Sawyer & Linah Mins join as prior purchasers without title. See Agmt p322. See Acct p328 showing a shortage of 135 acres. | Q | 317 | Bargain and Sale | 27 Dec 1803 | 6 Mar 1804 |
| Towles, Oliver Jr: Agatha | Hicks, Thos | 142 CH tract. Fro mb see deeds Thos Sharpe & Thos Montague to Thos Colson. Wm Morris signs deed. | Q | 349 | Bargain and Sale | 17 Apr 1804 | 3 Jul 1804 |
| Towles, Oliver Jr: Agatha | Alsop, Jno | 142 CH tract. Fro mb see deeds Thos Sharpe & Thos Montague to Thos Colson. Wm Morris signs deed. | Q | 349 | Bargain and Sale | 17 Apr 1804 | 3 Jul 1804 |
| Towles, Oliver Jr: Agatha | Landrum, Wm | 50 Home place of David Scott who conveyed to Stape Crutchfield. David & Eliz Scott co-grantors as to dower of Eliz. | Q | 354 | Bargain and Sale | 5 May 1804 | 3 Jul 1804 |
| Towles, Oliver Jr: Agatha of Greenbrier | Herndon, Edw | 35 sub nom Thos Chews lot, for mbp see plat of Capt Jno Chews Est. | R | 273 | Bargain and Sale | 16 Oct 1807 | 3 Dec 1810 |
| Towles, Oliver Jr: Agatha of Lynchburg | Towles, Jno of Louisana | Reversionary int 800 Millbrook fr Mort 9 Apr 1804. Rec DC Fbg 13 Oct 1804. | U | 17 | Release | 25 Aug 1814 | 3 Oct 1814 |
| Towles, Oliver Jr: Agatha of Lynchburg | Broadus, Wm of Culpeper | 1/9 of 876mb (800) Mill Brooke nr CH fr Thos Towles & on Po River & adj Cammack | U | 20 | Bargain and Sale | 25 Aug 1814 | 3 Oct 1814 |
| Towles, Oliver Jr: Agnes of Campbell | Chew, Jno W | 100mb E side Old Quarter Swamp pt tr fr Robt Stevenson. | V | 233 | Bargain and Sale | 8 Jul 1818 | 3 Aug 1818 |
| Towles, Oliver Jr: Mary | Coleman, Thos | 50mb Robinsons Run adj sd Coleman pt 312 f Thos Waller Exor of Thos Waller, decd | G | 53 | Bargain and Sale | 6 Apr 1767 | 6 Apr 1767 |
| Towles, Oliver Jr: Mary: Thos Est | Chew, Robt Smith | 142 at CH. See for mb Colson to Sharpe 28 Nov 1783. Oliver Exor of Thos who willed his 1/2 to be sold & Oliver sell his own 1/2. | P | 386 | Bargain and Sale | 3 Nov 1800 | 7 Jul 1801 |
| Towles, Oliver Jr:Agatha | Colson, Thos | 530 Home place sub nom "Middlebrooke." See deed from Thos Carr to Oliver Towles, the elder. | Q | 191 | Deed of Trust | 16 Apr 1803 | 3 May 1803 |
| Towles, Oliver Sr(f): Mary Est | Towles, Oliver Jr(s) | 460mbp: 210 thereof pt patent Larkin Chew & 250 pt patent Harry Beverley: also 305mbp pt Larkin Chew patent 250 to Saml Moore 5 Nov 1772, rem as 30 to Lawrence Franklin by him to Saml Moore at 30: also 240mbp Ta River fr Larkin Stanard fr will of Beverley Stanard: also curtesy in 436mbp pt patent 24 Dec 1723 to Harry Beverley gf of sd Mary for 2084 acres. See Mort 9 Dec 1789 grantor to granee & A Dick | N | 278 | Bargain and Sale | 4 Jun 1791 | 4 Sep 1792 |
| Towles, Oliver Tr | Fox, Thos | By his will Fox revokes a trust to sd Towles of 27 Jan 1765. | W-E | 1186 | Will | 1792 | |
| Towles, Oliver Tr | Waller, Jno K W | 252mb, by actual survey 247, fr tr 28 Dec 1769. In same deed Waller conveys to Geo Stubblefield | G | 523 | Release | 9 Apr 1771 | 18 Apr 1771 |
| Towles, Oliver Tr | Waller, Jno: Ann | 600 acres of land & sundry negroes fr tr to sd Towles. Jno Lewis & Jno Chew. | J | 50 | Release | 24 Feb 1775 | 16 Mar 1775 |
| Towles, Oliver Tr | Henderson, Thos of Culpeper | 450 (504) mb fr Jno Holladay 2 Aug 1770. Reuben Straughan co-grantor | J | 353 | Bargain and Sale & Release | 21 Sep 1778 | 5 Sep 1786 |
| Towles, Oliver: Mary | Towles, Eliz | 251mb of 777 Newport fr Est Thos Waller: also 262mb of 312 fr Est Thos Waller 5 Oct 1765: also 12 under contract with Jno Waller K W co-grantee | J | 412 | Bargain and Sale | 5 Feb 1779 | 21 Aug 1783 |
| Towles, Oliver: Mary | Stubblefield, Harry Tr | 1042 in deed fr Larkin Chew & Mary, his wife 25 Sep 1758 to Jno & Mary Smith etc, in trust for Larking, Mary & Eliz, children of sd Mary by Jno Smith & for children of sd Mary by Oliver Towles. | G | 459 | Deed of Trust | 18 Dec 1770 | 20 Dec 1770 |
| Towles, Oliver: Mary | Smith, Larkin | 2 lots Fbg fr Wm Houston. | J | 626 | Bargain and Sale | 8 May 1781 | 21 Mar 1782 |
| Towles, Oliver: Mary | Towles, Eliz | 777 | L | 65 | Acknowledgment | 5 Feb 1779 | 6 Mar 1786 |
| Towles, Oliver: Mary | Mortimer, Chas | 633mb Nassaponax Run | M | 105 | Mortgage | 15 May 1789 | 2 Jun 1789 |
| Towles, Oliver(f) | Towles, Ann(d) | 550 b Mattapony Church Bridge being land fr Larkin Smith who purchased fr Rice Curtis & also land bet Wm Carter & the Tavern: reserving annuity for life. | M | 316 | Bargain and Sale | 7 Dec 1789 | 3 Aug 1790 |
| Towles, Oliver(f) | Towles, Ann(d) | Slaves | M | 319 | Gift | 7 Dec 1789 | 3 Aug 1790 |
| Towles, Oliver(sf): Mary(m) | Smith, Larkin(s): Mary(d): Eliz(d) | 1042. Harry Stubblefield their tr. See deed fr grantors to sd Tr. The children of grantors also beneficiaries. | G | 459 | Deed of Trust | 18 Dec 1770 | 20 Dec 1770 |
| Towles, Olivers Est | Miller, Thos Exor | Land fr Mort 20 Dec 1803. See Towles vs Miller | Z | 176 | Release | 30 Oct 1824 | 1 Nov 1824 |
Index Search Resources
Preface to the Spotsylvania County Early Deed Index 1722-1917
Evolution and physical structure of the Spotsylvania County Early Deed Index